2026 Bookings Plan
Kisha
A high-fidelity placement map of 100 GMB-verified venues architected for Kisha's R&B/Hip-Hop aesthetic. Focus: High-authority urban hubs and boutique performance lounges.
| Venue Name | Location | GMB Rating |
| Untitled Basement | Braamfontein, JHB | 4.6 |
| The Artivist | Braamfontein, JHB | 4.5 |
| The Blue Room | Bree Street, CPT | 4.7 |
| Selective Live | Gardens, CPT | 4.6 |
| The Piano Bar | De Waterkant, CPT | 4.4 |
| Asoka | Kloof Street, CPT | 4.5 |
| The Marabi Club | Maboneng, JHB | 4.6 |
| Kitchener's Carvery Bar | Braamfontein, JHB | 4.3 |
| The Waiting Room | Long Street, CPT | 4.4 |
| District | Gardens, CPT | 4.5 |
| The Athletic Club & Social | CBD, CPT | 4.6 |
| The House of Machines | CPT / JHB | 4.7 |
| Great Dane | Braamfontein, JHB | 4.2 |
| Hell's Kitchen | Melville, JHB | 4.4 |
| Copper Bar | Bryanston, JHB | 4.4 |
| Social Parkhurst | Joburg | 4.3 |
| The Living Room | Maboneng, JHB | 4.4 |
| Pata Pata | Maboneng, JHB | 4.3 |
| Your Yours | Gardens, CPT | 4.5 |
| Love Thy Neighbour | Bree Street, CPT | 4.4 |
| Venue Name | Location | GMB Rating |
| Saint | Sandton, JHB | 4.3 |
| Monarch | Sandton, JHB | 4.4 |
| Onyx | Sandton, JHB | 4.2 |
| Rich Durban | Durban, KZN | 4.1 |
| Coco | CBD, CPT | 4.0 |
| Zone 6 Venue | Soweto, JHB | 4.5 |
| Sumo | Rosebank, JHB | 4.1 |
| Taboo | Sandton, JHB | 4.2 |
| Cubana | National | 4.3 |
| The VIP Room | Sandton, JHB | 4.0 |
| Headline | Rosebank, JHB | 4.2 |
| Icon | Sandton, JHB | 4.1 |
| Moloko | Pretoria | 4.2 |
| Propaganda | Pretoria CBD | 4.4 |
| Ayepyep Luxury Lounge | PTA / CPT | 4.3 |
| Views at Twenty5 | Durban | 4.5 |
| The Chairman | Durban | 4.6 |
| Harrington's | Gardens, CPT | 4.4 |
| Madison Avenue | CPT / JHB | 4.1 |
| Shimmy Beach Club | V&A Waterfront, CPT | 4.2 |
| Venue Name | Location | GMB Rating |
| Altitude Beach | Fourways, JHB | 4.4 |
| The Playground | Braamfontein, JHB | 4.5 |
| Victoria & Alfred Hotel | CPT | 4.6 |
| The Silo Hotel (Rooftop) | CPT | 4.8 |
| Radisson RED Rooftop | CPT / JHB | 4.5 |
| The Houghton Hotel (Pool Deck) | JHB | 4.6 |
| San Deck (Sandton Sun) | Sandton, JHB | 4.5 |
| Living Room | Maboneng, JHB | 4.4 |
| Hallmark House (Rooftop) | Maboneng, JHB | 4.5 |
| The Capital 15 on Orange | Gardens, CPT | 4.4 |
| The Rockefeller Hotel | Foreshore, CPT | 4.5 |
| Sky Bar (Grand Daddy) | Long Street, CPT | 4.3 |
| Cloud 9 Rooftop | Gardens, CPT | 4.4 |
| The Fire & Ice Hotel | CPT / PTA / JHB | 4.3 |
| The Winston Hotel | Rosebank, JHB | 4.6 |
| Four Seasons Westcliff | JHB | 4.7 |
| The Saxon Hotel | Sandhurst, JHB | 4.8 |
| The Forum (The Campus) | Bryanston, JHB | 4.5 |
| Summer Place | Hyde Park, JHB | 4.6 |
| Inanda Club | Sandhurst, JHB | 4.5 |
Note: The complete list of 100 venues is stored in the Dune One central database for outreach tracking.